| |
| |
| Location | Budapest, Petneházy utca 58-60. |
| Type | Indoor Temperature-Controlled Storage |
| Area | 16.23 m² |
| Volume | 37.33 m³ |
| Sizes | |
| Warehouse width | 341 cm |
| Warehouse length | 476 cm |
| Interior height of warehouse | 230 cm |
| Average interior height of warehouse | 230 cm |
| Object hanging into the room | Yes, other |
| Accessibility | |
| Getting to the Warehouse / Storage Building | By Car |
| Location | Basement |
| Staircase to the Storage | 5 steps |
| Distance from parking | 33 m |
| Open Area | Openable by phone |
| Building Opening | Openable by phone |
| Accessible 24 hours a day? | Yes |
| Can you drive a car into the storage unit? | No |
| You can drive your car right up to the warehouse door | Yes |
| Is the freight elevator available? | No |
| Door and lock | |
| Door width | 81 cm |
| Door height | 195 cm |
| Door type | Sheet metal door |
| Lock type | Key lock |
| Security | |
| Area under camera surveillance | Yes |
| Standalone alarm | Yes |
| Smoke Detector | Yes |
| Can insurance be taken out for the values stored inside? | No |
| Utilities | |
| Connector in the storage | No |
| Is the connector usable in the field? | No |
| Room Lighting | Yes |
| Water supply point | No |
| Heating | Yes |
| Air Conditioning | No |
| Restroom access | No |
| Remove from comparison |