| |
| |
| Location | Szentendre, Kalászi út 3. |
| Type | Indoor Temperature-Controlled Storage |
| Area | 12.93 m² |
| Volume | 34.9 m³ |
| Sizes | |
| Warehouse width | 235 cm |
| Warehouse length | 550 cm |
| Interior height of warehouse | 270 cm |
| Average interior height of warehouse | 270 cm |
| Object hanging into the room | None |
| Accessibility | |
| Getting to the Warehouse / Storage Building | By Car |
| Location | Floor |
| Staircase to the Storage | 18 steps |
| Distance from parking | 30 m |
| Open Area | Openable by phone |
| Building Opening | Openable by phone |
| Accessible 24 hours a day? | Yes |
| Can you drive a car into the storage unit? | Yes |
| You can drive your car right up to the warehouse door | No |
| Is the freight elevator available? | No |
| Door and lock | |
| Door width | 100 cm |
| Door height | 210 cm |
| Door type | Sheet metal door |
| Lock type | Lock |
| Security | |
| Area under camera surveillance | Yes |
| Standalone alarm | No |
| Smoke Detector | No |
| Can insurance be taken out for the values stored inside? | No |
| Utilities | |
| Connector in the storage | No |
| Is the connector usable in the field? | Yes |
| Room Lighting | Yes |
| Water supply point | Yes |
| Heating | Yes |
| Air Conditioning | No |
| Restroom access | No |
| Remove from comparison |